Cut off for all voyages is 3:00 PM
| NEW ZEALAND - NORTH ISLAND | ||||
| VESSEL | VOY | CUT OFF | ETD MEL | AKL |
| ANDROKLIS | 2621 | 28-Oct | 04-Nov | 12-Nov |
| CNC JAWA | 2621 | 04-Nov | 11-Nov | 19-Nov |
| SAN GIORGIO | 2621 | 11-Nov | 18-Nov | 26-Nov |
| GREEN WAVE | 2623 | 18-Nov | 25-Nov | 03-Dec |
| NEW ZEALAND - SOUTH ISLAND | ||||
| VESSEL | VOY | CUT OFF | ETD MEL | LYT |
| ANDROKLIS | 2621 | 28-Oct | 04-Nov | 16-Nov |
| CNC JAWA | 2621 | 04-Nov | 11-Nov | 23-Nov |
| SAN GIORGIO | 2621 | 11-Nov | 18-Nov | 30-Nov |
| GREEN WAVE | 2623 | 18-Nov | 25-Nov | 07-Dec |


Business to Business shipments including airfreight, seafreight, courier/small parcels, customs brokerage, consultancy and marine insurance.
Time-sensitive and critical freight logistics solutions.
Dangerous Goods expertise.
Compliance, quality, security.
Forwarding Direct Ltd certifications include
New Zealand: IATA Cargo Agent, RACA Regulated Air Cargo Agent, NZ Food Safety Approved Carrier
Australia: RACA Regulated Air Cargo Agent