| VESSEL | VOY | CUT OFF | ETD AKL/TRG | ETA SYD | ETA MEL | ETA BRIS | ETA ADL | ETA FRE |
| Maersk Wellington | 635 | 18-Sep | 25-Sep | 29-Sep | 02-Oct | - | - | - |
| ANL Kiwi Trader | 2634 | 21-Sep | 26-Sep | - | - | 30-Sep | - | - |
| Maersk Inverness | 636 | 25-Sep | 01-Oct | 06-Oct | 09-Oct | 10-Oct | - | - |
| Maersk Mammoth | 636 | 30-Sep | 04-Oct | - | - | - | 14-Oct | 01-Nov |
| Spirit of Auckland | 637 | 02-Oct | 08-Oct | 13-Oct | - | - | - | - |


Business to Business shipments including airfreight, seafreight, courier/small parcels, customs brokerage, consultancy and marine insurance.
Time-sensitive and critical freight logistics solutions.
Dangerous Goods expertise.
Compliance, quality, security.
Forwarding Direct Ltd certifications include
New Zealand: IATA Cargo Agent, RACA Regulated Air Cargo Agent, NZ Food Safety Approved Carrier
Australia: RACA Regulated Air Cargo Agent